Weight Classes
Making weight is the "fight before the fight." Select an organization below to see their specific limits and conversion metrics.
Unified Rules of MMA
Standard
Used by UFC, Cage Warriors, and most western promotions. Non-title fights allow a 1 lb allowance (e.g., you can weigh 156 lbs for a Lightweight fight).
| Division Name | Upper Limit (lbs) | Metric (kg) | Gender |
|---|---|---|---|
| Strawweight | 115 lbs | 52.2 kg | Women |
| Flyweight | 125 lbs | 56.7 kg | Men / Women |
| Bantamweight | 135 lbs | 61.2 kg | Men / Women |
| Featherweight | 145 lbs | 65.8 kg | Men / Women |
| Lightweight | 155 lbs | 70.3 kg | Men |
| Welterweight | 170 lbs | 77.1 kg | Men |
| Middleweight | 185 lbs | 83.9 kg | Men |
| Light Heavyweight | 205 lbs | 93.0 kg | Men |
| Heavyweight | 265 lbs | 120.2 kg | Men |
⚠️ Hydration Safety Rules: ONE Championship bans "weight cutting" via dehydration. Fighters must pass a specific gravity hydration test. Because they fight fully hydrated, classes are shifted up by one weight category compared to the UFC.
ONE Global Ruleset
Asia
| Division Name | Limit (lbs) | Metric (kg) | UFC Equivalent |
|---|---|---|---|
| Atomweight | 115 lbs | 52.2 kg | Strawweight |
| Strawweight | 125 lbs | 56.7 kg | Flyweight |
| Flyweight | 135 lbs | 61.2 kg | Bantamweight |
| Bantamweight | 145 lbs | 65.8 kg | Featherweight |
| Featherweight | 155 lbs | 70.3 kg | Lightweight |
| Lightweight | 170 lbs | 77.1 kg | Welterweight |
| Welterweight | 185 lbs | 83.9 kg | Middleweight |
| Middleweight | 205 lbs | 93.0 kg | Light Heavy |
| Light Heavyweight | 225 lbs | 102.1 kg | Heavyweight |
| Heavyweight | 265 lbs | 120.2 kg | Heavyweight |
PFL & Bellator
Tournament Format
Mostly follows Unified Rules, but PFL's tournament structure sometimes removes elbows or utilizes specific divisions like Super Lightweight in the past.
| Division Name | Limit (lbs) | Notes |
|---|---|---|
| Women's Flyweight | 125 lbs | Standard Division |
| Featherweight | 145 lbs | Standard Division |
| Women's Featherweight | 145 lbs | Common in Bellator/PFL (Rare in UFC) |
| Lightweight | 155 lbs | Standard Division |
| Welterweight | 170 lbs | Standard Division |
| Light Heavyweight | 205 lbs | Standard Division |
| Heavyweight | 265 lbs | PFL Tournament Standard |
| Super Heavyweight | 265+ lbs | Allowed in select Bellator fights (rare) |
Glory Kickboxing
Striking Only
Kickboxing weight classes are drastically different from MMA. Do not confuse "Middleweight" in Kickboxing (187lbs) with MMA (185lbs).
| Division | Limit (kg) | Limit (lbs) |
|---|---|---|
| Featherweight | 65 kg | 143 lbs |
| Lightweight | 70 kg | 154 lbs |
| Welterweight | 77 kg | 170 lbs |
| Middleweight | 85 kg | 187 lbs |
| Light Heavyweight | 95 kg | 209 lbs |
| Heavyweight | 95+ kg | 209+ lbs |
